Description
The corrugated sheet making machine adopts special technology to produce corrugated wall and roof panels. It works automatically to help clients save on labor costs.
| NO. | Name | Parameter | Remarks |
| 1 | Raw material | GI/Hot rolled sheet | |
| 2 | Yield strength | 350Mpa | |
| 3 | Thickness | 0.3-0.7mm | |
| 4 | Coil I.D. | Ф508±20mm | |
| 5 | Coil O.D. | ≤Ф1500mm | |
| 6 | Coil weight | ≤10T | |
| 7 | Production speed | About 10m/min. | Excluding cutting time |
| 8 | Tolerance | ±2mm | |
| 9 | Voltage | 380/440V, 50/60Hz | Depends on clients' requirement |
Working Process
Loading material → Decoiling→ Leveling→ Roll forming → Shearing → Run-out table

